Conference room audio kit
KTV sound system set
Professional Audio
Professional power amplifier
Audio Processor
Analog Mixer
Power sequencer
Wireless handheld microphone
Conference microphone
Other models: LD-4000 LD-8000 LD-X8 LD-X8S
LD-X8 Product Description | |
receiver RECEIVER | |
Frequency rangeFrequency range: | 740—800MHz |
Adjustable number of channelsAdjustable number of channels: | 100X2=200 |
Oscillation modeVibration mode: | phase-locked loop(PLL) |
Frequency synthesis frequency stabilityFrequency Stability: | ±10ppm |
The receiving mode: | |
Super heterodyne secondary frequency conversion diversity typeDiversity Type: | Dual tuning true diversity automatic selective reception |
Receiver sensitivity:Receiver sensitivity: | -95dBm |
Audio frequency responseAudio Frequency Response : | 40--18KHz |
degree of distortionDistortion: | ≤0.5% |
Signal to Noise RatioSignal to Noise Ratio: | ≥110dB |
AUDIOAudio output: | Balanced output and unbalanced output |
Power supply specifications: | 110-240V-12V 50-60Hz (Switching Power Adapter) transmitter Transmitter |
Frequency range Frequency range: | 740—800MHz |
Adjustable number of channelsAdjustable number of channels: | 100X2=200 |
Oscillation modeVibration mode: | phase-locked loop(PLL) |
Frequency synthesis frequency stabilityFrequency Stability: | ±10ppm |
modulationModulation: | frequency modulation(FM) |
RF POWERRF power: | 10--30mW |
Audio frequency responseAudio Frequency Response: | 40--18KHz |
degree of distortionDistortion: | ≤0.5% |
Battery specificationsBattery: | 2x1.5V AA Size |
BatteryBattery Life: | 8—15小時 |
WELCOME TO